This heat resistant PVC Cable are ideal for use in power current installation, battery energy storage system, switch cabinets, motors and transformers which are subject to direct contact with high temperatures.
All requirements and tests methods acc to EN 50525-2-31 single core cable with thermoplastic PVC insulation
PVC Self-extinguishing and flame retardant acc to EN 60332-1-2, IEC 60332-1
UL Type: UL 1015
EU Type: H05V2-K (300/500V) ; H07V2-K (450/750V)
Conductor: Fine Bare Copper Strands acc to IEC 60228, BS 6360, VDE 0295 Class-5 or Class-6
Sheath: Heat resistant PVC insulation acc to VDE 0281 Part7
Flexing Temperature Range: +5 ºC to +90 ºC
Static Termperature Range: -30 ºC to +105 ºC
Minimum Bending Radius: 6 x Overall diameter
Working Voltage: 300/500V or 450/750V
Test Voltage: 2000V
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA (mm²) | APPROXIMATE AWG | NOMINAL THICKNESS OF INSULATION (mm) | NOMINAL OVERALL DIAMETER (mm) | NOMINAL WEIGHT (kg/km) |
| H05V2-K | |||||
| 1 | 0.5 | 21 | 0.8 | 2.7 | 11 |
| 1 | 0.75 | 19 | 0.8 | 2.85 | 15 |
| 1 | 1 | 18 | 0.8 | 3 | 18 |
| H07V2-K | |||||
| 1 | 1.5 | 16 | 0.8 | 3.3 | 23 |
| 1 | 2.5 | 14 | 0.8 | 3.75 | 35 |
| 1 | 4 | 12 | 0.8 | 4.35 | 48 |
| 1 | 6 | 10 | 0.8 | 4.85 | 69 |
| 1 | 10 | 8 | 1 | 6.3 | 117 |
| 1 | 16 | 6 | 1 | 8.1 | 191 |
| 1 | 25 | 4 | 1.2 | 9.4 | 281 |
| 1 | 35 | 2 | 1.2 | 10.9 | 389 |
| 1 | 50 | 1 | 1.4 | 13.1 | 560 |
| 1 | 70 | 2/0 | 1.4 | 15.1 | 774 |
| 1 | 95 | 3/0 | 1.6 | 16.1 | 991 |
| 1 | 120 | 4/0 | 1.6 | 17.9 | 1231 |
| 1 | 150 | 250 MCM | 1.8 | 20.2 | 1534 |
| 1 | 185 | 350 MCM | 2 | 22.85 | 1878 |
| 1 | 240 | 450 MCM | 2.2 | 24.4 | 2381 |
Whatsapp Us Now
+86 15070221894
Email Us
info@tourycable.com
Business Hours
Mon to Sun - 7:00 AM - 6:00 PM