This flat rubber submersible cable is for installation inside or outside in dry, damp or wet environments and in hazardous environments. It can be immersed in fresh and salt water to a depth of 500m.
It can be use for portable power supplies , suitable for submersible motors and pumps. The rubber compound is ozone, UV, sunlight and weather resistant.
All requirements and tests methods acc to DIN VDE 0285-525-2-21/ EN 50525-2-21, IEC 60228
Conductor: Fine Bare Copper Strands acc to IEC 60228, BS 6360, VDE 0295 Class-5 or Class-6
Insulation: EPR
Sheath: Water Resistant Rubber
Flexing Temperature Range: -10 ºC to +90 ºC
Static Termperature Range: -30 ºC to +90 ºC
Minimum Bending Radius: 6 x Overall diameter(flex); 4Â x Overall diameter(flex)
Working Voltage:Â 450/750V , 0.6/1kv(in three phase and one phase ac system)
Test Voltage: 2500V
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL DIAMETER OF CONDUCTOR mm | HEIGHT mm | WIDTH mm | NOMINAL WEIGHT Â kg/km | MAXIMUM TENSILE LOAD N | ||
| Â | Â | Â | Minimum | Maximum | Minimum | Maximum | Â | Â |
| 3 | 4 | 2.4 | 7 | 8 | 15.5 | 16.5 | 260 | 180 |
| 3 | 6 | 2.9 | 7.5 | 8.5 | 17.5 | 18.5 | 330 | 270 |
| 3 | 10 | 3.8 | 10.3 | 11 | 23.1 | 24.1 | 550 | 450 |
| 3 | 16 | 4.9 | 12.2 | 13.2 | 28 | 29.5 | 820 | 720 |
| 3 | 25 | 6.1 | 14.2 | 15.2 | 33 | 34.5 | 1180 | 1125 |
| 3 | 35 | 7.2 | 16 | 17.5 | 37 | 38.7 | 1560 | 1575 |
| 3 | 50 | 8.9 | 18.5 | 20 | 44.1 | 45.8 | 2190 | 2250 |
| 3 | 70 | 10.6 | 20.5 | 22 | 50.5 | 52.5 | 2890 | 3150 |
| 3 | 95 | 12.3 | 23.1 | 23.9 | 57.1 | 57.9 | 3610 | 4275 |
| 3 | 120 | 14.2 | 25.1 | 25.9 | 62.1 | 62.9 | 4420 | 5400 |
| 3 | 150 | 15.5 | 26.8 | 27.6 | 67.2 | 68 | 5370 | 6750 |
| 3 | 185 | 17 | 28.6 | 29.4 | 72.6 | 73.4 | 6440 | 8325 |
| 4 | 4 | 2.4 | 8 | 9 | 23 | 24 | 400 | 240 |
| 4 | 6 | 2.9 | 8.5 | 9.5 | 24.5 | 25.5 | 490 | 360 |
| 4 | 10 | 3.8 | 10 | 11 | 29.5 | 30.5 | 710 | 600 |
| 4 | 16 | 4.9 | 12 | 13 | 34.5 | 35.5 | 1040 | 960 |
| 4 | 25 | 6.1 | 15.8 | 17.2 | 42.1 | 43.5 | 1660 | 1500 |
| 4 | 35 | 7.2 | 18.6 | 19.4 | 48.6 | 49.8 | 2190 | 2100 |
| 4 | 50 | 8.9 | 19.4 | 20.2 | 56.8 | 57.6 | 2880 | 3000 |
| 4 | 70 | 10.6 | 24 | 24.8 | 65.4 | 66.6 | 4060 | 4200 |
| 4 | 95 | 12.3 | 25.6 | 26.4 | 73 | 74.2 | 5050 | 5700 |
| 4 | 120 | 14.2 | 24.3 | 25.1 | 73.8 | 75 | 5580 | 7200 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
Whatsapp Us Now
+86 15070221894
Email Us
info@tourycable.com
Business Hours
Mon to Sun - 7:00 AM - 6:00 PM