LiYCY-CY Cable

As a control and signal cable in electronic, instrumentation and control technology, interference free transmission of data signals from peripheral device to information storage.

This cable provide excellent connecting for mixing console, studio equipment, measuring and control technology. Reliable in process control, in machining centers and safety engineering systems. These cable with copper screening are suitable for interference free data and signal transmission.

Standard and Approval

All requirements and tests methods acc to DIN VDE 0812 and VDE 0814

Cable Construction

Conductor: Fine Bare Copper Strands acc to IEC 60228, BS 6360, VDE 0295 Class-5 or Class-6

Insulation: PVC type acc to VDE 0207-363-3/ EN 50363-3

Pairs stranded in layers with optimal lay length

Pairs screened individually, tinned copper, coverage approx 85%

Special PVC Coating over individual screened pairs all pairs-CY stranded toghter

Sheath: Special PVC Compound acc to VDE 0207-363-4-1 / EN 50363-4-1

Technical Characteristics

Flexing Temperature Range: –5 ºC to +80 ºC

Static Termperature Range: -40 ºC to +80 ºC

Minimum Bending Radius Flexing: 12 x Overall diameter

Minimum Bending Radius Fix: 6 x Overall diameter

Capacitance at 800 Hz:  Core/core 0.14mm² 147pF/m   0.25mm² 152pF/M 

Capacitance at 800 Hz:  Core/Screen 0.14mm² 147PF/m   0.25mm² 263pF/M 

Impedance: 0.14mm² = 536 Ohm / 1 kHz /20℃, 0.25mm² =396 Ohm / 1 kHz /20℃

Cross talk attenuation: Up to 1 Mhz min. 50 dB; Up to 10 Mhz min 40dB

Working Voltage:  300V-500V

Test Voltage: 1000V 2000V

Technical Characteristics

Extensively oil resistant, oil/chemical resistance resistance

Cable Dimensions

AWGNo. of Cores x Nominal Cross Sectional Area
 # x mm2
Nominal Overall Diameter
mm
Copper Weight
kg / km
Cable Weight
kg / km
26(18/38)2 x 2 x 0.147.33195
26(18/38)3 x 2 x 0.147.534105
26(18/38)4 x 2 x 0.149.345140
26(18/38)5 x 2 x 0.1410.558160
26(18/38)6 x 2 x 0.141167185
26(18/38)7 x 2 x 0.141278230
26(18/38)8 x 2 x 0.1413.597245
26(18/38)9 x 2 x 0.1414.1101280
26(18/38)10 x 2 x 0.1414108325
26(18/38)12 x 2 x 0.1415134380
26(18/38)16 x 2 x 0.1417179440
26(18/38)20 x 2 x 0.1417.8225520
24(14/34)2 x 2 x 0.259.562125
24(14/34)3 x 2 x 0.251078.2140
24(14/34)4 x 2 x 0.2512124.1205
24(14/34)5 x 2 x 0.2512.1137.6230
24(14/34)6 x 2 x 0.2513148.1275
24(14/34)7 x 2 x 0.2516159.1295
24(14/34)8 x 2 x 0.2517178.7330
24(14/34)10 x 2 x 0.2517.2213.9420
24(14/34)12 x 2 x 0.2517.5238.3465
24(14/34)16 x 2 x 0.2522291.4590
24(14/34)20 x 2 x 0.2522.6325620
24(14/34)24 x 2 x 0.2527.5367.5690
24(14/34)32 x 2 x 0.2529.8588785
24(14/34)48 x 2 x 0.2534.5840.5970
22(7/30)2 x 2 x 0.3410.173.1139
22(7/30)3 x 2 x 0.341188.1157
22(7/30)4 x 2 x 0.3412.4137.2213
22(7/30)6 x 2 x 0.3414.5174.8308
22(7/30)8 x 2 x 0.3416247.2385
22(7/30)10 x 2 x 0.3417.6288.7433
22(7/30)12 x 2 x 0.3418.5321495
22(7/30)14 x 2 x 0.3420.7388.4600
22(7/30)16 x 2 x 0.3422.5425.5637
22(7/30)24 x 2 x 0.3428577.1781
22(7/30)2 x 2 x 0.510.883.1143
22(7/30)3 x 2 x 0.511.4106.4179
22(7/30)4 x 2 x 0.513158241
22(7/30)6 x 2 x 0.514.9201.4319
22(7/30)8 x 2 x 0.516.8311.5441
22(7/30)10 x 2 x 0.518.4334.5464
22(7/30)12 x 2 x 0.520.1394.1529
22(7/30)14 x 2 x 0.521.6446641
22(7/30)16 x 2 x 0.523.8501.2694
22(7/30)24 x 2 x 0.528.4712.4930

 

Whatsapp Us Now

Email Us

Business Hours

Request Your Free Quote

This field is required.
This field is required.
This field is required.
This field is required.