LiYCY-TP Cable

This twisted shielded cable is used for flexible use with free movement. It is commonly used as control and signal cable in electronics of computer systems, electronic control equipment, office machines and measurement device in the tool making and machine industries.

The twisted pair construction reduces interference cross talk. Tinned copper braid shield offer optimum protection from electrical and EMC interference.

Standard and Approval

All requirements and tests methods acc to DIN VDE 0812

Cable Construction

Conductor: Fine Bare Copper Strands acc to IEC 60228, BS 6360, VDE 0295 Class-5 or Class-6

Insulation: Special PVC Compound acc to VDE 0207-363-3 / EN 50363-3

Shield:  Foil wrapping + tinned copper braided screen (85% coverage)

Drain wire: Tinned

Sheath: Special PVC Compound acc to VDE 0207-363-4-1 / EN 50363-4-1

Technical Characteristics

Flexing Temperature Range: +5 ºC to +90 ºC

Static Termperature Range: -40 ºC to +80 ºC

Minimum Bending Radius Flexing: 10 x Overall diameter

Minimum Bending Radius Fix: 5 x Overall diameter

Cores standed in pairs to optimal lay length.

Capacitance at 800 Hz:  Core/core 0.14mm² 120pF/m   0.25mm² 150pF/M 

Capacitance at 800 Hz:  Core/Screen 0.14mm² 240pF/m   0.25mm² 270pF/M 

 Impedance: Approx 78 Ohm

Working Voltage:  350V 500V

Test Voltage: 1200V 2000V

Technical Characteristics

Extensively oil resistant, oil/chemical resistance resistance

Cable Dimensions

AWGNo. of Cores x Nominal Cross Sectional Area
 # x mm2
Nominal Overall Diameter
mm
Copper Weight
kg / km
Cable Weight
kg / km
26(18/38)2 x 2 x 0.145.218.540
26(18/38)3 x 2 x 0.145.62349
26(18/38)4 x 2 x 0.145.826.655
26(18/38)5 x 2 x 0.146.530.766
26(18/38)6 x 2 x 0.147.348.586
26(18/38)7 x 2 x 0.147.551.191
26(18/38)8 x 2 x 0.147.853.797
26(18/38)10 x 2 x 0.148.559109
26(18/38)12 x 2 x 0.149.366141
26(18/38)14 x 2 x 0.141074148
26(18/38)15 x 2 x 0.1410.376152
26(18/38)16 x 2 x 0.1410.779155
26(18/38)18 x 2 x 0.141183171
26(18/38)20 x 2 x 0.1411.297183
26(18/38)22 x 2 x 0.1411.6103205
26(18/38)24 x 2 x 0.1412111228
26(18/38)25 x 2 x 0.1412.4113239
26(18/38)26 x 2 x 0.1412.8122245
26(18/38)27 x 2 x 0.1413125251
26(18/38)28 x 2 x 0.1413.2128258
26(18/38)30 x 2 x 0.1413.6140270
26(18/38)32 x 2 x 0.1414.2145284
26(18/38)34 x 2 x 0.1414.6150300
26(18/38)36 x 2 x 0.1414.8156316
26(18/38)38 x 2 x 0.1415162350
26(18/38)40 x 2 x 0.1415.4177370
26(18/38)44 x 2 x 0.1416181390
26(18/38)46 x 2 x 0.1416.4195430
26(18/38)50 x 2 x 0.1417.8202440
26(18/38)52 x 2 x 0.1418206460
26(18/38)55 x 2 x 0.1418.8210480
24(14/34)2 x 2 x 0.256.32853
24(14/34)3 x 2 x 0.256.73265
24(14/34)4 x 2 x 0.256.83880
24(14/34)5 x 2 x 0.257.85598
24(14/34)6 x 2 x 0.258.865114
24(14/34)7 x 2 x 0.258.970121
24(14/34)8 x 2 x 0.259.675129
24(14/34)10 x 2 x 0.2510.6110157
24(14/34)12 x 2 x 0.2511.6117189
24(14/34)14 x 2 x 0.2512122213
24(14/34)15 x 2 x 0.2512.5134225
24(14/34)16 x 2 x 0.2513143237
24(14/34)18 x 2 x 0.2513.2148248
24(14/34)20 x 2 x 0.2513.7162275
24(14/34)22 x 2 x 0.2514.4172303
24(14/34)24 x 2 x 0.2515223330
24(14/34)25 x 2 x 0.2515.4233343
24(14/34)26 x 2 x 0.2515.8238345
24(14/34)27 x 2 x 0.2516.2244350
24(14/34)28 x 2 x 0.2516.3249360
24(14/34)30 x 2 x 0.2516.7254375
24(14/34)32 x 2 x 0.2516.9290400
24(14/34)34 x 2 x 0.2517.5312410
24(14/34)36 x 2 x 0.2517.7322420
24(14/34)38 x 2 x 0.2518339450
24(14/34)40 x 2 x 0.2518.8349485
24(14/34)44 x 2 x 0.2519359500
24(14/34)46 x 2 x 0.2519.2398540
24(14/34)50 x 2 x 0.2519.9403550
24(14/34)52 x 2 x 0.2520435580
24(14/34)55 x 2 x 0.2521464630
22(7/30)2 x 2 x 0.346.336.965
22(7/30)3 x 2 x 0.347.544.978
22(7/30)4 x 2 x 0.34854.290
22(7/30)5 x 2 x 0.348.963.5110
22(7/30)6 x 2 x 0.3410.573.1130
22(7/30)7 x 2 x 0.3410.779.5145
22(7/30)8 x 2 x 0.3410.988.4150
22(7/30)9 x 2 x 0.3411.499.3170
22(7/30)10 x 2 x 0.3412106.9190
22(7/30)12 x 2 x 0.3413.2122.1220
22(7/30)14 x 2 x 0.3413.6138.2245
22(7/30)16 x 2 x 0.3415.1154.2250
22(7/30)18 x 2 x 0.3415.2197.9275
22(7/30)21 x 2 x 0.3416.2214.4300
22(7/30)25 x 2 x 0.3417.9238.5400
22(7/30)27 x 2 x 0.3418.2262.5410
22(7/30)30 x 2 x 0.3419286.6440
22(7/30)34 x 2 x 0.3420310.1510
22(7/30)37 x 2 x 0.3420.3368.7550
22(7/30)40 x 2 x 0.3421392.6590
22(7/30)44 x 2 x 0.3422.2424.3600
22(7/30)50 x 2 x 0.3423.5455.9650
22(7/30)52 x 2 x 0.3424.6487.6680
22(7/30)56 x 2 x 0.3425.1518.5750
22(7/30)61 x 2 x 0.3426.3557.2840
20(16/32)2 x 2 x 0.57.85489
20(16/32)3 x 2 x 0.58.570104
20(16/32)4 x 2 x 0.59.191126
20(16/32)5 x 2 x 0.510.4105148
20(16/32)6 x 2 x 0.511.8120171
20(16/32)8 x 2 x 0.513.1144290
20(16/32)10 x 2 x 0.514.3178320
20(16/32)12 x 2 x 0.515199261
20(16/32)16 x 2 x 0.517.5254421
20(16/32)20 x 2 x 0.519.5302580
20(16/32)25 x 2 x 0.522.5344740
18(24/32)2 x 2 x 0.758.258105
18(24/32)3 x 2 x 0.75984128
18(24/32)4 x 2 x 0.759.2108156
18(24/32)5 x 2 x 0.7511126189
18(24/32)6 x 2 x 0.7512.4146216
18(24/32)8 x 2 x 0.7514.1180309
18(24/32)10 x 2 x 0.7515.3220355
18(24/32)12 x 2 x 0.7516.4261405
18(24/32)16 x 2 x 0.7519.2328565
18(24/32)20 x 2 x 0.7521.2392700
18(24/32)25 x 2 x 0.7523.5470950
17(32/32)2 x 2 x 1.08.982116
17(32/32)3 x 2 x 1.09.5103140
17(32/32)4 x 2 x 1.010.5132190
17(32/32)5 x 2 x 1.014.3161265
17(32/32)7 x 2 x 1.016.5208411
16(30/30)2 x 2 x 1.510.7110122
16(30/30)3 x 2 x 1.511.6135193
16(30/30)4 x 2 x 1.513171240
16(30/30)5 x 2 x 1.515.2211339
16(30/30)7 x 2 x 1.517.5295475

 

Whatsapp Us Now

Email Us

Business Hours

Request Your Free Quote

This field is required.
This field is required.
This field is required.
This field is required.