This multi-channel audio cable is specifically designed for multi-channel XLR snake cable looms. It offers high flexibility, and each channel features independent shielding.
Available in 2, 4, 6, 8, 12, 16, 24, 32, and 40-channel configurations.
IEC 60228
Conductor: Fine Bare Copper Strands acc to IEC 60228, BS 6360, VDE 0295 Class-6
Insulation: PVC/PE
Sheath: PVC
Core Colors: Red and White
Sheath Color: Blue/Black
Termperature Range: -30 ºC to +70 ºC (PVC)
| Standard Type | |||||
| Number of Channel | Sheath Color | Cable OD (mm) | Number of Pairs | Channel Identify | Pair Details |
| 2 | Black | 8 | 2 | Color + Number Coded | 20/0.1 + Aluminium Foil + 7/0.15 Drain Wire |
| 4 | Black | 10 | 4 | Color + Number Coded | 20/0.1 + Aluminium Foil + 7/0.15 Drain Wire |
| 6 | Black | 12 | 6 | Color + Number Coded | 20/0.1 + Aluminium Foil + 7/0.15 Drain Wire |
| 8 | Black | 13.5 | 8 | Color + Number Coded | 20/0.1 + Aluminium Foil + 7/0.15 Drain Wire |
| 12 | Black | 15.8 | 12 | Color + Number Coded | 20/0.1 + Aluminium Foil + 7/0.15 Drain Wire |
| 16 | Black | 18.5 | 16 | Color + Number Coded | 20/0.1 + Aluminium Foil + 7/0.15 Drain Wire |
| 24 | Black | 19.5 | 24 | Color + Number Coded | 20/0.1 + Aluminium Foil + 7/0.15 Drain Wire |
| 32 | Black | 25 | 32 | Color + Number Coded | 20/0.1 + Aluminium Foil + 7/0.15 Drain Wire |
| 40 | Black | 27 | 40 | Color + Number Coded | 20/0.1 + Aluminium Foil + 7/0.15 Drain Wire |
| Pro Type | |||||
| Number of Channel | Sheath Color | Cable OD (mm) | Number of Pairs | Channel Identify | Pair Details |
| 2 | Blue | 8 | 2 | Color + Number Coded | 28/0.1 + Aluminium Foil + 10/0.25 Drain Wire |
| 4 | Blue | 10 | 4 | Color + Number Coded | 28/0.1 + Aluminium Foil + 10/0.25 Drain Wire |
| 6 | Blue | 12 | 6 | Color + Number Coded | 28/0.1 + Aluminium Foil + 10/0.25 Drain Wire |
| 8 | Blue | 13.5 | 8 | Color + Number Coded | 28/0.1 + Aluminium Foil + 10/0.25 Drain Wire |
| 12 | Blue | 15.8 | 12 | Color + Number Coded | 28/0.1 + Aluminium Foil + 10/0.25 Drain Wire |
| 16 | Blue | 18.5 | 16 | Color + Number Coded | 28/0.1 + Aluminium Foil + 10/0.25 Drain Wire |
| 24 | Blue | 19.5 | 24 | Color + Number Coded | 28/0.1 + Aluminium Foil + 10/0.25 Drain Wire |
| 32 | Blue | 25 | 32 | Color + Number Coded | 28/0.1 + Aluminium Foil + 10/0.25 Drain Wire |
| 40 | Blue | 27 | 40 | Color + Number Coded | 28/0.1 + Aluminium Foil + 10/0.25 Drain Wire |
Whatsapp Us Now
+86 15070221894
Email Us
info@tourycable.com
Business Hours
Mon to Sun - 7:00 AM - 6:00 PM