This round submersible cable is for use as a connecting and control cable for submersible motor pumps, underwater floodlights, floating switch and so on. It has an immersion depth of 500m.
This special cable can also be installed for use dry, damp and humid areas as well as in the open air.
All requirements and tests methods acc to DIN VDE 0285-525-2-21/ EN 50525-2-21, IEC 60228
Conductor: Fine Bare Copper Strands acc to IEC 60228, BS 6360, VDE 0295 Class-5 or Class-6
Insulation: EPR
Sheath: Water Resistant Rubber
Flexing Temperature Range: -10 ºC to +90 ºC
Static Termperature Range: -30 ºC to +90 ºC
Minimum Bending Radius: 6 x Overall diameter(flex); 4Â x Overall diameter(flex)
Working Voltage:Â 450/750V , 0.6/1kv(in three phase and one phase ac system)
Test Voltage: 2500V
| AWG | No. of Cores x Nominal Cross Sectional Area# x mm² | Nominal Thickness of Insulation mm | Nominal Thickness of Sheath mm | Nominal Overall Diameter mm (min-max) | Nominal Weight kg/Km |
| 17 | 2 x 1 | 0.6 | 0.9 | 6.1 – 8.0 | 74 |
| 16 | 2 x 1.5 | 0.8 | 1 | 7.6 – 9.8 | 101 |
| 14 | 2 x 2.5 | 0.9 | 1.1 | 9.0 – 11.6 | 140 |
| 12 | 2 x 4 | 1 | 1.2 | 10.6 – 13.7 | 194 |
| 17 | 3 x 1 | 0.6 | 0.9 | 6.5 – 8.5 | 89 |
| 16 | 3 x 1.5 | 0.8 | 1 | 8.0 – 10.4 | 124 |
| 14 | 3 x 2.5 | 0.9 | 1.1 | 9.6 – 12.4 | 176 |
| 12 | 3 x 4 | 1 | 1.2 | 11.3 – 14.5 | 250 |
| 17 | 4 x 1 | 0.6 | 0.9 | 7.1 – 9.3 | 109 |
| 16 | 4 x 1.5 | 0.8 | 1.1 | 9.0 – 11.6 | 159 |
| 14 | 4 x 2.5 | 0.9 | 1.2 | 10.7 – 13.8 | 225 |
| 12 | 4 x 4 | 1 | 1.3 | 12.7 – 16.2 | 322 |
| 17 | 5 x 1 | 0.6 | 1 | 8.0 – 10.3 | 135 |
| 16 | 5 x 1.5 | 0.8 | 1.1 | 9.8 – 12.7 | 189 |
| 14 | 5 x 2.5 | 0.9 | 1.3 | 11.9 – 15.3 | 276 |
| 12 | 5 x 4 | 1 | 1.4 | 14.1 – 17.9 | 404 |
Whatsapp Us Now
+86 15070221894
Email Us
info@tourycable.com
Business Hours
Mon to Sun - 7:00 AM - 6:00 PM