This high flex double sheath welding cable is designed based on BS638. Double sheath can protect the cable from the mechanical damage. It can be used for welding, battery, dc power connection.
All requirements and tests methods acc to BS638 Part 4
Flame Retardant acc to IEC 60332-1-2
Conductor: Fine Bare Copper Strands acc to IEC 60228, BS 6360, VDE 0295 Class-5 or Class-6
Separator: PET
Insulation: EPR
Sheath:Â Chloroprene Rubber
Temperature Range: -20 ºC to +85 ºC
Minimum Bending Radius: 6 x Overall diameter
Working Voltage:Â 100V (450V for non-welding applications)
| NO. OF CORES | NOMINAL CROSS SECTION | Nominal Sheath Thickness | Nominal Overall Diamater | Nominal Weight |
| — | mm² | mm | mm | kg/km |
| 1 | 16 | 2 | 9.7 | 215 |
| 1 | 25 | 2 | 11.2 | 305 |
| 1 | 35 | 2 | 12.4 | 400 |
| 1 | 50 | 2 | 14.3 | 587 |
| 1 | 70 | 2.2 | 16.3 | 775 |
| 1 | 95 | 2.4 | 18.6 | 1040 |
| 1 | 120 | 2.6 | 20.3 | 1256 |
| 1 | 150 | 2.8 | 22.6 | 1360 |
| 1 | 185 | 3 | 24.7 | 1875 |
Â
| NOMINAL CROSS SECTION | CURRENT RATING FOR SINGLE CYCLE OPERATION OVER A MAXIMUM PERIOD OF 5 MINUTES Amps | |||
| mm² | 100% | 85% | 60% | 35% |
| 16 | 135 | 145 | 175 | 230 |
| 25 | 180 | 195 | 230 | 300 |
| 35 | 225 | 245 | 290 | 375 |
| 50 | 285 | 305 | 365 | 480 |
| 70 | 355 | 385 | 460 | 600 |
| 95 | 430 | 470 | 560 | 730 |
| 120 | 500 | 540 | 650 | 850 |
| 150 | 580 | 630 | 750 | 980 |
| 185 | 665 | 720 | 860 | 1120 |
| 240 | 780 | 850 | 975 | 1250 |
Â
Whatsapp Us Now
+86 15070221894
Email Us
info@tourycable.com
Business Hours
Mon to Sun - 7:00 AM - 6:00 PM