This heavy duty rubber cable are suitable for medium mechanical stress in dry, wet and damp ares as well as in open air and in agriculture plants. Thery are used for portable tools and equipments, portabel appliances, small motors and associated machinery.
They are also suitable for direct laying on components and mechanical parts of machines, such as lift and cranes.
They can be used in case of protected and fixed installation in tubes or equipment.
All requirements and tests methods acc to UL 62- Flexible cord, C22.2-49 CSA Flexible Cord
Conductor: Fine Bare Copper Strands acc to ASTM B-174 Class K
Insulation: EPDM or EPR
Sheath:Â Chloroprene Rubber (CPE)
Sheath Color: 2 conductor, Black White;Â
           3 conductor Black White Green;Â
           4 conductor Black White Red Green;
           5 conductor Black White Red Green Orange
Temperature Range: -40 ºC to +90 ºC
Minimum Bending Radius: 6 x Overall diameter(flex); 4Â x Overall diameter(flex)
Working Voltage:Â 600V
Excellent resistance to oil and moisture
Good tensile strength, elongation and aging
Water resistant (immersion in water if properly sealed and terminated)
Ozone sunlight (UV)Â and weather resitant
| Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity |
| AWG/Â Kcmil | No. | No. | mil | mil | inch | lb/1000ft | Amp |
| 18 | 2 | 16 | 30 | 70 | 0.348 | 67 | 10 |
| 18 | 3 | 16 | 30 | 70 | 0.37 | 80 | 7 |
| 18 | 4 | 16 | 30 | 70 | 0.39 | 95 | 5 |
| 18 | 5 | 16 | 30 | 95 | 0.465 | 134 | 5 |
| 16 | 2 | 26 | 30 | 70 | 0.37 | 76 | 13 |
| 16 | 3 | 26 | 30 | 70 | 0.395 | 94 | 10 |
| 16 | 4 | 26 | 30 | 65 | 0.42 | 111 | 8 |
| 16 | 5 | 26 | 30 | 95 | 0.514 | 162 | 8 |
| 14 | 2 | 41 | 45 | 85 | 0.501 | 132 | 18 |
| 14 | 3 | 41 | 45 | 90 | 0.53 | 165 | 15 |
| 14 | 4 | 41 | 45 | 90 | 0.57 | 201 | 12 |
| 14 | 5 | 41 | 45 | 105 | 0.655 | 254 | 12 |
| 12 | 2 | 65 | 45 | 105 | 0.58 | 182 | 25 |
| 12 | 3 | 65 | 45 | 115 | 0.605 | 221 | 20 |
| 12 | 3 | 65 | 45 | 115 | 0.606 | 224 | 20 |
| 12 | 4 | 65 | 45 | 105 | 0.644 | 266 | 16 |
| 12 | 5 | 65 | 45 | 100 | 0.709 | 295 | 16 |
| 10 | 2 | 104 | 45 | 105 | 0.63 | 222 | 30 |
| 10 | 3 | 104 | 45 | 120 | 0.665 | 295 | 25 |
| 10 | 4 | 104 | 45 | 105 | 0.715 | 347 | 20 |
| 10 | 5 | 104 | 45 | 120 | 0.772 | 444 | 20 |
| 8 | 3 | 133 | 60 | 125 | 0.848 | 426 | 35 |
| 8 | 3 | 133 | 60 | 125 | 0.849 | 444 | 35 |
| 8 | 4 | 133 | 60 | 155 | 0.954 | 596 | 28 |
| 8 | 5 | 133 | 60 | 165 | 1.036 | 717 | 28 |
| 6 | 3 | 133 | 60 | 195 | 0.99 | 675 | 45 |
| 6 | 4 | 133 | 60 | 205 | 1.075 | 830 | 36 |
| 6 | 5 | 133 | 60 | 215 | 1.192 | 1036 | 36 |
| 4 | 3 | 427 | 60 | 175 | 1.137 | 889 | 60 |
| 4 | 4 | 427 | 60 | 165 | 1.257 | 1152 | 48 |
| 4 | 5 | 427 | 60 | 185 | 1.395 | 1446 | 48 |
| 2 | 5 | 168 | 60 | 255 | 1.716 | 2064 | 64 |
Â
Whatsapp Us Now
+86 15070221894
Email Us
info@tourycable.com
Business Hours
Mon to Sun - 7:00 AM - 6:00 PM