These cable are used for flexible use for medium mechanical stresses with free movement as measuring and control cables in tool machines, conveyor belts, production lines in machinery production, in air-conditioning and in steel production.
All requirements and tests methods acc to DIN VDE 0285-525-2-51/ en 50525-2-51
Conductor: Fine Bare Copper Strands acc to IEC 60228, BS 6360, VDE 0295 Class-5 or Class-6
Insulation: Special PVC Compound acc to VDE 0207-363-3 / EN 50363-3
Sheath: Special PVC Compound acc to VDE 0207-363-4-1 / EN 50363-4-1
Flexing Temperature Range: -15 ºC to +80 ºC
Static Termperature Range: -40 ºC to +80 ºC
Minimum Bending Radius Flexing: 7.5 x Overall diameter
Minimum Bending Radius Fix: 4 x Overall diameter
Working Voltage:Â 300/500V
Test Voltage: 4000V
Extensively oil resistant, oil/chemical resistance
Conditional drag chain compatible
Conditional suitability for torsion
| AWG | No. of Cores x Nominal Cross Sectional Area  # x mm2 | Nominal Overall Diameter mm | Cable Weight kg / km |
| 20(16/32) | 2 x 0.50 | 4.7 | 32 |
| 18(24/32) | 2 x 0.75 | 5.1 | 39 |
| 17(32/32) | 2 x 1.00 | 5.3 | 49 |
| 16(30/30) | 2 x 1.50 | 6.2 | 61 |
| 14(30/50) | 2 x 2.50 | 7.3 | 92 |
| 20(16/32) | 3 x 0.50 | 5.1 | 39 |
| 18(24/32) | 3 x 0.75 | 5.4 | 50 |
| 17(32/32) | 3 x 1.00 | 5.6 | 60 |
| 16(30/30) | 3 x 1.50 | 6.5 | 79 |
| 14(30/50) | 3 x 2.50 | 7.7 | 119 |
| 12(56/28) | 3 x 4.00 | 9.3 | 176 |
| 10(84/28) | 3 x 6.00 | 11 | 255 |
| 8(80/26) | 3 x 10.00 | 14 | 411 |
| 6(128/26) | 3 x 16.00 | 18.2 | 653 |
| 20(16/32) | 4 x 0.50 | 5.4 | 46 |
| 18(24/32) | 4 x 0.75 | 5.9 | 59 |
| 17(32/32) | 4 x 1.00 | 6.5 | 69 |
| 16(30/30) | 4 x 1.50 | 7.4 | 92 |
| 14(30/50) | 4 x 2.50 | 8.5 | 148 |
| 12(56/28) | 4 x 4.00 | 10.2 | 219 |
| 10(84/28) | 4 x 6.00 | 12.3 | 323 |
| 8(80/26) | 4 x 10.00 | 15 | 513 |
| 6(128/26) | 4 x 16.00 | 19.2 | 844 |
| 4(200/26) | 4 x 25.00 | 23 | 1252 |
| 20(16/32) | 5 x 0.50 | 6.2 | 57 |
| 18(24/32) | 5 x 0.75 | 6.7 | 68 |
| 17(32/32) | 5 x 1.00 | 6.9 | 83 |
| 16(30/30) | 5 x 1.50 | 7.9 | 109 |
| 14(30/50) | 5 x 2.50 | 9.7 | 180 |
| 12(56/28) | 5 x 4.00 | 11.6 | 269 |
| 10(84/28) | 5 x 6.00 | 13.5 | 391 |
| 8(80/26) | 5 x 10.00 | 17.1 | 650 |
| 6(128/26) | 5 x 16.00 | 21.3 | 1012 |
| 4(200/26) | 5 x 25.00 | 25.8 | 1548 |
| 2(280/26) | 5 x 35.00 | 29.5 | 2029 |
| 18(24/32) | 6 x 0.75 | 6.9 | 81 |
| 17(32/32) | 6 x 1.00 | 7 | 101 |
| 20(16/32) | 7 x 0.50 | 6.6 | 70 |
| 18(24/32) | 7 x 0.75 | 7.1 | 90 |
| 17(32/32) | 7 x 1.00 | 7.5 | 104 |
| 16(30/30) | 7 x 1.50 | 9 | 147 |
| 14(30/50) | 7 x 2.50 | 10.1 | 232 |
| 18(24/32) | 8 x 0.75 | 7.4 | 100 |
| 17(32/32) | 8 x 1.00 | 8 | 120 |
| 16(30/30) | 8 x 1.50 | 9.5 | 169 |
| 20(16/32) | 12 x 0.50 | 8.6 | 110 |
| 18(24/32) | 12 x 0.75 | 9.4 | 146 |
| 17(32/32) | 12 x 1.00 | 9.9 | 174 |
| 16(30/30) | 12 x 1.50 | 11.6 | 237 |
| 14(30/50) | 12 x 2.50 | 13.9 | 377 |
| 18(24/32) | 18 x 0.75 | 11.1 | 211 |
| 17(32/32) | 18 x 1.00 | 11.7 | 252 |
| 16(30/30) | 18 x 1.50 | 13.7 | 347 |
| 14(30/50) | 18 x 2.50 | 17.1 | 575 |
| 18(24/32) | 25 x 0.75 | 13.4 | 289 |
| 16(30/30) | 25 x 1.50 | 16.9 | 490 |
| 17(32/32) | 34 x 1.00 | 16.3 | 477 |
| 17(32/32) | 41 x 1.00 | 17.7 | 566 |
| 18(24/32) | 42 x 0.75 | 16 | 461 |
| 17(32/32) | 50 x 1.00 | 19.1 | 682 |
| 18(24/32) | 61 x 0.75 | 19.8 | 673 |
| 18(24/32) | 65 x 0.75 | 20.7 | 774 |
Â
Whatsapp Us Now
+86 15070221894
Email Us
info@tourycable.com
Business Hours
Mon to Sun - 7:00 AM - 6:00 PM