This heavy duty rubber cable are suitable for medium mechanical stress in dry, wet and damp ares as well as in open air and in agriculture plants. They are used for equipment in industry works such as boilers, heating plants, hand lamps, electrical tools such as drills, circular saws, and homework tools.
They are also suitable for direct laying on components and mechanical parts of machines, such as lift and cranes.
They can be used in case of protected and fixed installation in tubes or equipment as well as motors.
All requirements and tests methods acc to DIN VDE 0285-525-2-21/ EN 50525-2-21, IEC 60245-4
Conductor: Fine Bare Copper Strands acc to IEC 60228, BS 6360, VDE 0295 Class-5 or Class-6
Insulation: EPR
Sheath:Â Chloroprene Rubber
Flexing Temperature Range: -10 ºC to +90 ºC
Static Termperature Range: -30 ºC to +90 ºC
Minimum Bending Radius: 6 x Overall diameter(flex); 4Â x Overall diameter(flex)
Working Voltage:Â 450/750V , 0.6/1kv(in three phase and one phase ac system)
Test Voltage: 2500V
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF OUTER SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
| – | mm2 | mm | mm | kg/km |
| 2 | 1 | 1.3 | 7.7-10 | 89 |
| 3 | 1 | 1.4 | 8.3-10.7 | 111 |
| 4 | 1 | 1.5 | 9.2-11.9 | 146 |
| 1 | 1.5 | 1.4 | 5.7-7.1 | 59 |
| 2 | 1.5 | 1.5 | 8.5-11.0 | 135 |
| 3 | 1.5 | 1.6 | 9.2-11.9 | 165 |
| 4 | 1.5 | 1.7 | 10.2-13.1 | 200 |
| 5 | 1.5 | 1.8 | 11.2-14.4 | 240 |
| 7 | 1.5 | 2.6 | 14.5-17.5 | 385 |
| 12 | 1.5 | 2.9 | 17.6-22.4 | 516 |
| 19 | 1.5 | 3.2 | 20.7-26.3 | 800 |
| 24 | 1.5 | 3.5 | 24.3-30.7 | 882 |
| 1 | 2.5 | 1.4 | 6.3-7.9 | 72 |
| 2 | 2.5 | 1.7 | 10.2-13.1 | 195 |
| 3 | 2.5 | 1.8 | 10.9-14.0 | 235 |
| 4 | 2.5 | 1.9 | 12.1-15.5 | 290 |
| 5 | 2.5 | 2 | 13.3-17.0 | 345 |
| 7 | 2.5 | 2.8 | 16.5-20.0 | 520 |
| 12 | 2.5 | 3.1 | 20.6-26.2 | 810 |
| 19 | 2.5 | 3.5 | 25.5-31.0 | 1200 |
| 24 | 2.5 | 3.9 | 28.8-36.4 | 1650 |
| 1 | 4 | 1.5 | 7.2-9.0 | 99 |
| 2 | 4 | 1.8 | 11.8-15.1 | 270 |
| 3 | 4 | 1.9 | 12.7-16.2 | 320 |
| 4 | 4 | 2 | 14.0-17.9 | 395 |
| 5 | 4 | 2.2 | 15.6-19.9 | 485 |
| 7 | 4 | 3.1 | 18.2-21.8 | 681 |
| 1 | 6 | 1.6 | 7.9-9.8 | 130 |
| 3 | 6 | 2.1 | 14.1-18.0 | 495 |
| 4 | 6 | 2.3 | 15.7-20.0 | 610 |
| 5 | 6 | 2.5 | 17.5-22.2 | 760 |
| 1 | 10 | 1.8 | 9.5-11.9 | 230 |
| 3 | 10 | 3.3 | 19.1-24.2 | 880 |
| 4 | 10 | 3.4 | 20.9-26.5 | 1060 |
| 5 | 10 | 3.6 | 22.9-29.1 | 1300 |
| 1 | 16 | 1.9 | 10.8-13.4 | 320 |
| 3 | 16 | 3.5 | 21.8-27.6 | 1090 |
| 4 | 16 | 3.6 | 23.8-30.1 | 1345 |
| 5 | 16 | 3.9 | 26.4-33.3 | 1680 |
| 1 | 25 | 2 | 12.7-15.8 | 450 |
| 4 | 25 | 4.1 | 28.9-36.6 | 1995 |
| 5 | 25 | 4.4 | 32.0-40.4 | 2470 |
| 1 | 35 | 2.2 | 14.3-17.9 | 605 |
| 3 | 35 | 4.1 | 29.3-37.1 | 1900 |
| 4 | 35 | 4.4 | 32.5-41.1 | 2645 |
| 5 | 35 | 4.7 | 37.0-45.0 | 2810 |
| 1 | 50 | 2.4 | 16.5-20.6 | 825 |
| 4 | 50 | 4.8 | 37.7-47.5 | 3635 |
| 5 | 50 | 5.1 | 40.0-50.8 | 4050 |
| 1 | 70 | 2.6 | 18.6-23.3 | 1090 |
| 4 | 70 | 5.2 | 42.7-54.0 | 4830 |
| 1 | 95 | 2.8 | 20.8-26.0 | 1405 |
| 4 | 95 | 5.9 | 48.4-61.0 | 6320 |
| 1 | 120 | 3 | 22.8-28.6 | 1746 |
| 4 | 120 | 6 | 53.0-66.0 | 6830 |
| 1 | 150 | 3.2 | 25.2-31.4 | 1887 |
| 4 | 150 | 6.4 | 58.0-73.0 | 8320 |
| 1 | 185 | 3.4 | 27.6-34.4 | 2274 |
| 4 | 185 | 6.8 | 64.0-80.0 | 9800 |
| 1 | 240 | 3.5 | 30.6-38.3 | 2956 |
| 4 | 240 | 7 | 72.0-90.0 | 12100 |
| 1 | 300 | 3.6 | 33.5-41.9 | 3479 |
| 1 | 400 | 3.8 | – | 4500 |
| 1 | 500 | 4 | – | 5800 |
Â
Whatsapp Us Now
+86 15070221894
Email Us
info@tourycable.com
Business Hours
Mon to Sun - 7:00 AM - 6:00 PM